Subpage under development, new version coming soon!
- Melbourne Mongrels 1:1 The Comets
- Date: 2026-02-22 11:29
- Stadium: Melbourne Mongrels Arena
- Number of spectators: 21741
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Ömer Sayrav GK | |||||
| 84 | 7% | |||||
| 2 |
Konstanty
Zrywacz DEF
|
|||||
| 57 | 1 | 16% | 22% | |||
| 3 | Ray Tong DEF | |||||
| 53 | 7% | 6% | ||||
| 4 | Richard Yang DEF | |||||
| 54 | 6% | 6% | ||||
| 5 | Jose Onoforo DEF | |||||
| 49 | 35 | 1% | ||||
| S | James Agius DEF | |||||
| 57 | 36 | 1% | 2% | |||
| 5 | Simon Brown DEF | |||||
| 24 | -71 | 1% | ||||
| 6 | Ilia Perdevară MID | |||||
| 62 | 17% | 17% | ||||
| 7 | Bartłomiej Łapeta MID | |||||
| 69 | 10% | 11% | ||||
| 8 | Vincent Rayner MID | |||||
| 36 | 35 | 3% | 2% | |||
| S | Czesław Radosny MID | |||||
| 55 | -35 | 10% | 4% | |||
| 9 | Michael Spencer MID | |||||
| 45 | 35 | 5% | 5% | |||
| S | Ivo Gradić MID | |||||
| 60 | -35 | 1 | 6% | 9% | ||
| 10 | Benjamin Brown ATT | |||||
| 66 | 2 | 5% | 3% | |||
| 11 |
Adam
Dastey ATT
|
|||||
| 63 | 3 | 4% | 11% | |||
| 12 | Mark Hawrysiuk GK | |||||
| 0 | ||||||
| 16 | Leonardos Kaminis MID | |||||
| 0 | ||||||
| 18 | Sofus Ibenfeldt ATT | |||||
| 0 | ||||||