Subpage under development, new version coming soon!
- Leeds AllStarz 2:0 OSP FC
- Date: 2026-03-29 21:15
- Stadium: Leeds AllStarz Arena
- Number of spectators: 2735
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Frazer Morrison GK | |||||
| 37 | 2% | |||||
| 2 | Timmy Scally DEF | |||||
| 18 | 4% | 2% | ||||
| 3 | Sol Morrison DEF | |||||
| 12 | 6% | 3% | ||||
| 4 |
Leo
Woolfenden MID
|
|||||
| 32 | 9% | 14% | ||||
| 5 | Kieran Wade DEF | |||||
| 14 | 1 | 4% | 3% | |||
| 6 | Jason Wilmot MID | |||||
| 28 | 14% | 7% | ||||
| 7 |
Niall
Hollis MID
|
|||||
| 24 | 88 | 15% | 22% | |||
| S | Wesley Koch MID | |||||
| 29 | -88 | 2% | ||||
| 8 | Rocco Reed MID | |||||
| 21 | 12% | 13% | ||||
| 9 | Joshua Mings MID | |||||
| 23 | 16% | 9% | ||||
| 10 |
Martin
Sullivan ATT
![]() |
|||||
| 26 | 2 | 1 | 9% | 13% | ||
| 11 | Connor Tobin ATT | |||||
| 29 | 3 | 7% | 10% | |||
| 12 | Bryan Tully GK | |||||
| 0 | ||||||
| 13 | Elijah Lee Forrester DEF | |||||
| 0 | ||||||
| 14 | Robbie Stott DEF | |||||
| 0 | ||||||
| 16 | Karl Pickett MID | |||||
| 0 | ||||||
| 17 | Sol Virgil ATT | |||||
| 0 | ||||||
| 18 | Brendan Pickett ATT | |||||
| 0 | ||||||
