Subpage under development, new version coming soon!
- Araña Maquina Avalancha P1NT6 1:3 Bolton Wanderers FC
- Date: 2026-05-06 23:28
- Stadium: P1NT6
- Number of spectators: 24263
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Cassio Frezzi GK | |||||
| 76 | 2% | |||||
| 2 | Pablo Lemus DEF | |||||
| 66 | 11% | 3% | ||||
| 3 | Brandon Frei DEF | |||||
| 59 | 2% | |||||
| 4 | Amadeusz Polanowski DEF | |||||
| 47 | 75 | 3% | 9% | |||
| S | Arnoldo Rendic DEF | |||||
| 52 | -75 | 1% | ||||
| 5 | Filiberto Quilodrán DEF | |||||
| 67 | 12% | 16% | ||||
| 6 | Cayo Barra MID | |||||
| 80 | 17% | 3% | ||||
| 7 | Tony Bachelet DEF | |||||
| 58 | 4% | 1% | ||||
| 8 | Filiberto Dilhan MID | |||||
| 61 | 70 | 11% | 17% | |||
| S | Omar Reyes MID | |||||
| 63 | -70 | 3% | 6% | |||
| 9 | Oskar Veeremets MID | |||||
| 64 | 9% | 16% | ||||
| 10 | Ignacio Torreblanco MID | |||||
| 59 | 19% | 15% | ||||
| 11 |
Barna
Nyilasi ATT
![]() ![]() |
|||||
| 82 | 6 | 6% | 11% | |||
| 12 | Washington Alamo GK | |||||
| 0 | ||||||
| 13 | Maksim Liadzevich DEF | |||||
| 0 | ||||||
| 14 | Jonás Serrano DEF | |||||
| 0 | ||||||
| 16 | Nedjeljko Razić MID | |||||
| 0 | ||||||
| 18 | Javier Macía ATT | |||||
| 0 | ||||||
