Subpage under development, new version coming soon!
- Indifferent Team 3:0 Shameless FC
- Date: 2026-06-03 21:27
- Stadium: Indifferent Team Arena
- Number of spectators: 3012
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Aziz Yeboah GK | |||||
| 2 | 3% | |||||
| 2 | Issah Adolfo DEF | |||||
| 31 | 8% | 5% | ||||
| 3 | Toffik Taylor DEF | |||||
| 16 | 3% | 4% | ||||
| 4 | Emmanuel Osei Adu-Amofah DEF | |||||
| 19 | 6% | 8% | ||||
| 5 | Francis Yaw DEF | |||||
| 18 | 7% | 8% | ||||
| 6 | Solomon Acheampong MID | |||||
| 23 | 5% | 4% | ||||
| 7 |
Gerald
Lawson MID
|
|||||
| 14 | 15% | 19% | ||||
| 8 | Andrew Harrison MID | |||||
| 15 | 13% | 22% | ||||
| 9 | Laud Amegbe MID | |||||
| 30 | 7% | 5% | ||||
| 10 |
Richard
Pantsil ATT
![]() |
|||||
| 14 | 5 | 1 | 18% | 16% | ||
| 11 |
William
Aikins ATT
|
|||||
| 15 | 6 | 15% | 9% | |||
| 14 | Amankwah Kayede MID | |||||
| 0 | ||||||
