Subpage under development, new version coming soon!
- Cologne Atheists 2:1 Westwood Allstars
- Date: 2026-06-09 19:23
- Stadium: Grünes Winkelkanu
- Number of spectators: 475
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Kunibert Itani GK | |||||
| 34 | 1% | |||||
| 2 | Dieter Holz DEF | |||||
| 21 | 5% | 9% | ||||
| 3 | Ali Engländer DEF | |||||
| 34 | 6% | 5% | ||||
| 4 | Ottokar Schirra DEF | |||||
| 29 | 8% | 7% | ||||
| 5 | Justus Asmussen DEF | |||||
| 23 | 13% | 5% | ||||
| 6 | Jannes Imkeller MID | |||||
| 17 | 9% | 15% | ||||
| 7 | Ali Welsch MID | |||||
| 25 | 1 | 19% | 23% | |||
| 8 | Marcel Niedrich MID | |||||
| 21 | 1 | 17% | 17% | |||
| 9 |
Siggi
Claassen ATT
![]() |
|||||
| 29 | 8 | 9% | 9% | |||
| 10 | Jens Peter Nicot ATT | |||||
| 32 | 3 | 4% | 3% | |||
| 11 | Joshua Kleinherne ATT | |||||
| 21 | 2 | 7% | 6% | |||
| 12 | Göke Wigold GK | |||||
| 0 | ||||||
| 13 | Johann Pinkel DEF | |||||
| 0 | ||||||
| 14 | Herbert Laur DEF | |||||
| 0 | ||||||
| 15 | Philhard Pletsch MID | |||||
| 0 | ||||||
| 16 | Marcus Kühn MID | |||||
| 0 | ||||||
| 17 | Erich Laermann ATT | |||||
| 0 | ||||||
| 18 | Ole Clemente ATT | |||||
| 0 | ||||||
