Subpage under development, new version coming soon!
- La PoP MAChiNE 1:2 c.s.e.chalar
- Date: 2026-06-10 22:29
- Stadium: LA OllA PoPeRA
- Number of spectators: 49646
| Mark | Time | Shots | Fouls | Off. | Def. | |
| 1 | Francisc Hurduc GK | |||||
| 96 | 6% | |||||
| 2 | Florencio Gorriarán DEF | |||||
| 71 | 67 | 2% | 7% | |||
| S | Isaac Carreño DEF | |||||
| 59 | -67 | 1% | ||||
| 3 | Bernardo Manzi DEF | |||||
| 69 | 4% | 5% | ||||
| 4 | Aaron Echague MID | |||||
| 79 | 77 | 8% | 12% | |||
| S | Víctor Cruz MID | |||||
| 26 | -77 | 2% | ||||
| 5 | Florencio Fonseca ATT | |||||
| 42 | 7% | 11% | ||||
| 6 |
Jeremías
Preto DEF
|
|||||
| 74 | 1 | 12% | 25% | |||
| 7 |
Uruguay
Saldías ATT
|
|||||
| 62 | 67 | 4 | 2% | 9% | ||
| S | Basso Amadii ATT | |||||
| 82 | -67 | 4 | 3% | 3% | ||
| 8 |
Adhemar
Abdala MID
|
|||||
| 80 | 14% | 10% | ||||
| 9 |
Diego
Pacheco ATT
![]() |
|||||
| 81 | 6 | 7% | 1% | |||
| 10 | Adrián Carvidón DEF | |||||
| 74 | 8% | 13% | ||||
| 11 | Alcides Barán MID | |||||
| 85 | 1 | 24% | ||||
| 12 | Aaron Etcheverry GK | |||||
| 0 | ||||||
| 13 | Martín Ubiedo MID | |||||
| 0 | ||||||
| 15 | Guillermo Gonzales MID | |||||
| 0 | ||||||
| 16 | Ġorče Georgievski MID | |||||
| 0 | ||||||
