Subpage under development, new version coming soon!
Schweiz U21 - Italia U21
|
Will Lee |
|
Germanek |
Competition: | U21 World Cup - Finals |
Start at: | 2014-09-05 19:29 |
Stadium: | Schweiz U21 Arena |
Region: | Europe |
Weather: |
moderate clouds cool |
Hasn`t started yet. |
Prediction stats
Result | 1 | X | 2 |
Prediction(s) | 6 | 0 | 3 |
Percentage | 67% | 0% | 33% |
Most frequent predictions | |
Schweiz U21 1 : 0 Italia U21 | (2 times) |
Schweiz U21 1 : 4 Italia U21 | (2 times) |
Schweiz U21 0 : 1 Italia U21 | (1 times) |
Schweiz U21 3 : 2 Italia U21 | (1 times) |
Schweiz U21 4 : 3 Italia U21 | (1 times) |
Schweiz U21 3 : 1 Italia U21 | (1 times) |
Schweiz U21 2 : 1 Italia U21 | (1 times) |
Average score |
Schweiz U21 1.78 : 1.78 Italia U21 |