Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Re@l M@drid Divizia Nationala 5995.22
BlackWolves Divizia Nationala 5891.82
Murlocs United Divizia Nationala 5630.39
FC Dacia Buiucani Divizia Nationala 5585.49
arsenal,, Divizia Nationala 5391.08
Paris.Saint-Germain Divizia Nationala 4970.02
Aurora Borealis Divizia Nationala 4943.57
F.C. KENTFOREST Divizia Nationala 4696.42
Dinamo87 Divizia Nationala 4504.33
10  M@nchester united stars fc Divizia Nationala 4494.08
11  LETS Divizia Nationala 4398.03
12  Bayer04 Divizia A.03 4309.48
13  FC Dacia Chișinău Divizia A.02 4195.30
14  Sasa, Grisa si Ion Divizia A.01 4157.40
15  Prutul Vladesti Divizia A.03 3814.38
16  Juventus Chișinău Divizia A.02 3759.22
17  FC Besiktas Chisinau Divizia A.01 3698.55
18  Speranta Nisporeni Divizia Nationala 3548.53
19  MK Dons Divizia A.01 3499.89
20  F.C.scintea Divizia A.02 3004.26
21  F.C. Paduricea Divizia A.02 2621.21
22  Vitagee Divizia A.02 2340.75
23  `Golden Rainbow` Criuleni Divizia A.03 1820.25
24  `Acorex Wine Holding` Orhei Divizia A.03 1782.99
25  `Basvinex` Criuleni Divizia A.01 1733.26
26  `Farm Expo` Dubăsari Divizia A.02 1704.12
27  `Fortrading Meridian` Rezina Divizia A.01 1686.16
28  `Laredonax` Ungheni Divizia A.02 1680.52
29  `Soroceni` Chişinău Divizia A.01 1661.69
30  mcrteam Divizia A.03 1652.18
31  FC Codru Divizia A.01 1629.04
32  CF_Real_Madrid_1902 Divizia A.02 1625.88
33  `Asena-Textil` Ungheni Divizia A.01 1625.65
34  `Moldcarton` Glodeni Divizia A.01 1622.27
35  `Asena-Textil` Leova Divizia B.03 1611.57
36  `Laredonax` Leova Divizia A.02 1559.21
37  `Orhei-Vin ` Cahul Divizia B.01 1555.19
38  `Floarea Soarelui` Rezina Divizia A.02 1540.90
39  `Laredonax` Briceni Divizia B.01 1535.45
40  `Fabrica De Sticlă` Căuşeni Divizia B.03 1509.30
41  `Cartier` Căuşeni Divizia B.03 1506.89
42  `Hidrocentrala` Şoldăneşti Divizia B.02 1501.51
43  Roma Balti Divizia A.01 1480.85
44  `Vibropribor` Ungheni Divizia B.02 1472.96
45  `Trans Oil Ltd` Anenii Noi Divizia B.01 1452.90
46  `Ionel` Cahul Divizia B.01 1439.99
47  `Farm Expo` Călăraşi Divizia B.02 1436.04
48  `Prometeu-T` Hînceşti Divizia B.03 1427.97
49  `Alfa-Nistru` Glodeni Divizia A.03 1424.44
50  `CMC-Knauf` Şoldăneşti Divizia B.01 1400.94
««  ««  ««   1   »»   »»   »»